Further processing options
Campus Medius: Digital Mapping in Cultural and Media Studies
Authors and Corporations: | |
---|---|
Title: | Campus Medius: Digital Mapping in Cultural and Media Studies/ Simon Ganahl |
Title Note: | Frontmatter Contents Preface I. Overview 1. Topography: Campus Medius 1.0 2. Topology: Campus Medius 2.0 3. Data Model and Infrastructure 4. Mapping Modern Media II. Topography 1. Aspern Airfield 2. Lion of Aspern 3. Lassalle Hof 4. Adolf Hitler House 5. UFA Ton Kino 6. Burgtheater 7. Engelmann Arena 8. Friedensbrücken Kino 9. Neue Freie Presse 10. Schönbrunn Palace Gardens 11. Tonkino Fischer 12. Karl Marx Hof 13. Radio Wien 14. German Embassy 15. Schwarzenbergplatz III. Topology 1. How to Use Reason: Sovereign Signs 2. How to Capture Life: Examining Gazes 3. How to Speak Up: Governed Transmissions IV. Appendix 1. List of Figures 2. List of Sources 3. Project Team |
Language: | English |
published: |
Bielefeld
transcript Verlag
[2022]
©2022 |
Series: |
Digital Humanities |
Notes: | In English |
Item Description: | 1 Online-Ressource (356 Seiten) |
ISBN: | 9783839456019, 3839456010 |
DOI: | 10.1515/9783839456019 |
LEADER | 07805cam a2201933 4500 | ||
---|---|---|---|
001 | 0-1798059886 | ||
003 | DE-627 | ||
005 | 20230425125307.0 | ||
007 | cr uuu---uuuuu | ||
008 | 220407s2022 gw |||||o 00| ||eng c | ||
020 | |a 9783839456019 |9 978-3-8394-5601-9 | ||
024 | 7 | |a 10.1515/9783839456019 |2 doi | |
035 | |a (DE-627)1798059886 | ||
035 | |a (DE-599)KEP077411323 | ||
035 | |a (DE-B1597)589820 | ||
035 | |a (EBP)077411323 | ||
040 | |a DE-627 |b ger |c DE-627 |e rda | ||
041 | |a eng | ||
044 | |c XA-DE-NW | ||
082 | 0 | |a 001.30285 |q SEPA |2 23/ger | |
084 | |a AP 12300 |q DE-Ofb1/22 |2 rvk |0 (DE-625)rvk/6860: | ||
084 | |a SOC052000 |2 bisacsh | ||
084 | |a 15.60 |2 bkl | ||
084 | |a 74.48 |2 bkl | ||
100 | 1 | |a Ganahl, Simon |d 1981- |e VerfasserIn |0 (DE-588)131619578 |0 (DE-627)51170545X |0 (DE-576)298629879 |4 aut | |
245 | 1 | 0 | |a Campus Medius: Digital Mapping in Cultural and Media Studies |c Simon Ganahl |
264 | 1 | |a Bielefeld |b transcript Verlag |c [2022] | |
264 | 4 | |c ©2022 | |
300 | |a 1 Online-Ressource (356 Seiten) | ||
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
490 | 0 | |a Digital Humanities |v 4 | |
505 | 8 | 0 | |t Frontmatter |
505 | 8 | 0 | |t Contents |
505 | 8 | 0 | |t Preface |
505 | 8 | 0 | |t I. Overview |
505 | 8 | 0 | |t 1. Topography: Campus Medius 1.0 |
505 | 8 | 0 | |t 2. Topology: Campus Medius 2.0 |
505 | 8 | 0 | |t 3. Data Model and Infrastructure |
505 | 8 | 0 | |t 4. Mapping Modern Media |
505 | 8 | 0 | |t II. Topography |
505 | 8 | 0 | |t 1. Aspern Airfield |
505 | 8 | 0 | |t 2. Lion of Aspern |
505 | 8 | 0 | |t 3. Lassalle Hof |
505 | 8 | 0 | |t 4. Adolf Hitler House |
505 | 8 | 0 | |t 5. UFA Ton Kino |
505 | 8 | 0 | |t 6. Burgtheater |
505 | 8 | 0 | |t 7. Engelmann Arena |
505 | 8 | 0 | |t 8. Friedensbrücken Kino |
505 | 8 | 0 | |t 9. Neue Freie Presse |
505 | 8 | 0 | |t 10. Schönbrunn Palace Gardens |
505 | 8 | 0 | |t 11. Tonkino Fischer |
505 | 8 | 0 | |t 12. Karl Marx Hof |
505 | 8 | 0 | |t 13. Radio Wien |
505 | 8 | 0 | |t 14. German Embassy |
505 | 8 | 0 | |t 15. Schwarzenbergplatz |
505 | 8 | 0 | |t III. Topology |
505 | 8 | 0 | |t 1. How to Use Reason: Sovereign Signs |
505 | 8 | 0 | |t 2. How to Capture Life: Examining Gazes |
505 | 8 | 0 | |t 3. How to Speak Up: Governed Transmissions |
505 | 8 | 0 | |t IV. Appendix |
505 | 8 | 0 | |t 1. List of Figures |
505 | 8 | 0 | |t 2. List of Sources |
505 | 8 | 0 | |t 3. Project Team |
506 | 0 | |a Open Access |e Controlled Vocabulary for Access Rights |u https://purl.org/coar/access_right/c_abf2 |f unrestricted online access |2 star | |
520 | |a Digital cartography offers new opportunities for research in cultural and media studies. Simon Ganahl documents the development of a project from a historical case study to a mapping platform. Based on the question what a media experience is, the concepts of the apparatus (dispositif) and the actor-network are translated into a data model. A time-space of 24 hours in Vienna in May 1933, marked by a so-called »Turks Deliverance Celebration« (Türkenbefreiungsfeier), serves as an empirical laboratory. This Austrofascist rally is mapped from multiple perspectives and weaved into media-historical networks, spanning from the seventeenth century up to the present day. | ||
540 | |a Namensnennung 4.0 International |f CC BY 4.0 |2 cc |u https://creativecommons.org/licenses/by/4.0/ | ||
546 | |a In English | ||
650 | 4 | |a 1933 | |
650 | 4 | |a Actor-Network | |
650 | 4 | |a Austrofascism | |
650 | 4 | |a Cartography | |
650 | 4 | |a Cultural History | |
650 | 4 | |a Digital Humanities | |
650 | 4 | |a Digital Media | |
650 | 4 | |a Dispositif | |
650 | 4 | |a German Literature | |
650 | 4 | |a Literature | |
650 | 4 | |a Media Experience | |
650 | 4 | |a Media History | |
650 | 4 | |a Media Studies | |
650 | 4 | |a Media | |
650 | 4 | |a Mediality | |
650 | 4 | |a Turks Deliverance Celebration | |
650 | 4 | |a Vienna | |
650 | 4 | |a SOCIAL SCIENCE / Media Studies | |
689 | 0 | 0 | |D s |0 (DE-588)4604953-8 |0 (DE-627)326264981 |0 (DE-576)214181138 |a Medialität |2 gnd |
689 | 0 | 1 | |D s |0 (DE-588)1038714850 |0 (DE-627)766353451 |0 (DE-576)39274645X |a Digital Humanities |2 gnd |
689 | 0 | 2 | |D s |0 (DE-588)4745787-9 |0 (DE-627)369247086 |0 (DE-576)215986954 |a Digitale Karte |2 gnd |
689 | 0 | 3 | |D s |0 (DE-588)4010451-5 |0 (DE-627)104536217 |0 (DE-576)20888811X |a Computerkartografie |2 gnd |
689 | 0 | 4 | |D s |0 (DE-588)7539965-9 |0 (DE-627)516381091 |0 (DE-576)256453179 |a Actor-Network-Theory |2 gnd |
689 | 0 | 5 | |D s |0 (DE-588)4196910-8 |0 (DE-627)104456221 |0 (DE-576)210111151 |a Neue Medien |2 gnd |
689 | 0 | |5 (DE-627) | |
776 | 1 | |z 9783837656015 | |
776 | 0 | 8 | |i Erscheint auch als |n Druckausgabe |a Ganahl, Simon, 1981 - |t Campus medius |d Bielefeld : transcript, 2022 |h 356 Seiten |w (DE-627)1768370699 |z 9783837656015 |z 3837656012 |
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |m X:GRUY |x Verlag |z kostenfrei |
856 | 4 | 2 | |u https://www.degruyter.com/document/cover/isbn/9783839456019/original |m X:GRUY |x Verlag |3 Cover |
912 | |a GBV-deGruyter-alles | ||
912 | |a ZDB-23-GOA | ||
936 | r | v | |a AP 12300 |b Medienwissenschaft |k Medien- und Kommunikationswissenschaften, Kommunikationsdesign |k Organisationsform, Forschung |k Medienwissenschaft |0 (DE-627)1270684108 |0 (DE-625)rvk/6860: |0 (DE-576)200684108 |
936 | b | k | |a 15.60 |j Schweiz |j Österreich-Ungarn |j Österreich |x Geschichte |0 (DE-627)181571633 |
936 | b | k | |a 74.48 |j Geoinformationssysteme |0 (DE-627)181570149 |
951 | |a BO | ||
020 | |a 3839456010 | ||
983 | |a (DE-Zi4)1000524708 | ||
976 | |c EB | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |z Zum Online-Dokument |9 DE-Zi4 |
852 | |a DE-Zi4 |z 2022-04-08T13:41:40Z |x 2022-10-30 | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |y Online-Zugriff |9 DE-15 |
852 | |a DE-15 |z 2022-04-08T13:41:40Z | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |9 DE-540 |
852 | |a DE-540 |z 2022-04-08T13:41:40Z | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |9 DE-D117 |
852 | |a DE-D117 |z 2022-04-08T13:41:40Z | ||
935 | |a vkfilm | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |m X:GRUY |x Verlag |z Kostenfrei |9 DE-Ka88 |
852 | |a DE-Ka88 |z 2022-12-16T10:22:30Z | ||
856 | 4 | 0 | |u https://www.degruyter.com/isbn/9783839456019 |9 LFER |
852 | |a LFER |z 2022-05-11T08:28:14Z | ||
970 | |c OD | ||
971 | |c EBOOK | ||
972 | |c EBOOK | ||
973 | |c EB | ||
935 | |a lfer | ||
976 | |h Elektronischer Volltext - Campuslizenz | ||
950 | |a Medium | ||
950 | |a Медиальность | ||
950 | |a Computerkartographie | ||
950 | |a CAD-Kartographie | ||
950 | |a CAD-Kartografie | ||
950 | |a Computer | ||
950 | |a Kartografie | ||
950 | |a Datenverarbeitung | ||
950 | |a Rechnergestützte Kartografie | ||
950 | |a Rechnergestützte Kartographie | ||
950 | |a Computerunterstützte Kartografie | ||
950 | |a Computerunterstützte Kartographie | ||
950 | |a Digitale Karte | ||
950 | |a Digitale Medien | ||
950 | |a Elektronische Medien | ||
950 | |a Neue Technologie | ||
950 | |a Telekommunikation | ||
950 | |a Informationstechnik | ||
950 | |a 新媒体 | ||
950 | |a 新媒體 | ||
950 | |a Новые медиа | ||
950 | |a Karte | ||
950 | |a Computerkartografie | ||
950 | |a ANT | ||
950 | |a Aktor-Netzwerk-Theorie | ||
950 | |a Akteur-Netzwerk-Theorie | ||
950 | |a Konstruktivismus | ||
950 | |a Акторно-сетевая теория | ||
950 | |a Digitale Geisteswissenschaften | ||
950 | |a Digitale Kulturwissenschaften | ||
950 | |a Computerphilologie | ||
950 | |a Geisteswissenschaften | ||
950 | |a Kulturwissenschaften | ||
950 | |a Computerunterstütztes Verfahren | ||
950 | |a Цифровые гуманитарные науки | ||
951 | |b XA-AT | ||
852 | |2 finc |a FID-MEDIEN-DE-15 | ||
980 | |a 1798059886 |b 0 |k 1798059886 |c lfer |
openURL |
url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fvufind.svn.sourceforge.net%3Agenerator&rft.title=Campus+Medius%3A+Digital+Mapping+in+Cultural+and+Media+Studies&rft.date=%5B2022%5D&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=book&rft.btitle=Campus+Medius%3A+Digital+Mapping+in+Cultural+and+Media+Studies&rft.series=Digital+Humanities+%3B+4&rft.au=Ganahl%2C+Simon&rft.pub=transcript+Verlag&rft.edition=&rft.isbn=3839456010 |
---|
_version_ | 1764396753834999808 |
---|---|
access_facet | Electronic Resources |
access_state_str | Open Access |
author | Ganahl, Simon |
author_facet | Ganahl, Simon |
author_role | aut |
author_sort | Ganahl, Simon 1981- |
author_variant | s g sg |
callnumber-sort | |
collection | GBV-deGruyter-alles, ZDB-23-GOA, lfer |
contents | Frontmatter, Contents, Preface, I. Overview, 1. Topography: Campus Medius 1.0, 2. Topology: Campus Medius 2.0, 3. Data Model and Infrastructure, 4. Mapping Modern Media, II. Topography, 1. Aspern Airfield, 2. Lion of Aspern, 3. Lassalle Hof, 4. Adolf Hitler House, 5. UFA Ton Kino, 6. Burgtheater, 7. Engelmann Arena, 8. Friedensbrücken Kino, 9. Neue Freie Presse, 10. Schönbrunn Palace Gardens, 11. Tonkino Fischer, 12. Karl Marx Hof, 13. Radio Wien, 14. German Embassy, 15. Schwarzenbergplatz, III. Topology, 1. How to Use Reason: Sovereign Signs, 2. How to Capture Life: Examining Gazes, 3. How to Speak Up: Governed Transmissions, IV. Appendix, 1. List of Figures, 2. List of Sources, 3. Project Team, Digital cartography offers new opportunities for research in cultural and media studies. Simon Ganahl documents the development of a project from a historical case study to a mapping platform. Based on the question what a media experience is, the concepts of the apparatus (dispositif) and the actor-network are translated into a data model. A time-space of 24 hours in Vienna in May 1933, marked by a so-called »Turks Deliverance Celebration« (Türkenbefreiungsfeier), serves as an empirical laboratory. This Austrofascist rally is mapped from multiple perspectives and weaved into media-historical networks, spanning from the seventeenth century up to the present day. |
ctrlnum | (DE-627)1798059886, (DE-599)KEP077411323, (DE-B1597)589820, (EBP)077411323 |
de15_date | 2022-04-08T13:41:40Z |
dewey-full | 001.30285 |
dewey-hundreds | 000 - Computer science, information & general works |
dewey-ones | 001 - Knowledge |
dewey-raw | 001.30285 |
dewey-search | 001.30285 |
dewey-sort | 11.30285 |
dewey-tens | 000 - Computer science, knowledge & systems |
doi_str_mv | 10.1515/9783839456019 |
facet_912a | GBV-deGruyter-alles, ZDB-23-GOA |
facet_avail | Online, Free |
facet_local_del330 | Medialität, Digital Humanities, Digitale Karte, Computerkartografie, Actor-Network-Theory, Neue Medien |
finc_class_facet | Allgemeines, Informatik |
fincclass_txtF_mv | communication-studies, information-library-systems, information-knowledge, history, geography |
format | eBook |
format_access_txtF_mv | Book, E-Book |
format_de105 | Ebook |
format_de14 | Book, E-Book |
format_de15 | Book, E-Book |
format_del152 | Buch |
format_detail_txtF_mv | text-online-monograph-independent |
format_dezi4 | e-Book |
format_finc | Book, E-Book |
format_legacy | ElectronicBook |
format_legacy_nrw | Book, E-Book |
format_nrw | Book, E-Book |
format_strict_txtF_mv | E-Book |
geogr_code | not assigned |
geogr_code_person | Austria |
id | 0-1798059886 |
illustrated | Not Illustrated |
imprint | Bielefeld, transcript Verlag, [2022] |
imprint_str_mv | Bielefeld: transcript Verlag, [2022] |
institution | DE-D117, DE-105, DE-Ka88, LFER, FID-MEDIEN-DE-15, DE-Ch1, DE-L152, DE-15, DE-540, DE-14, DE-Zi4, DE-L242, DE-Kn38, DE-1972, DE-Zwi2 |
is_hierarchy_id | |
is_hierarchy_title | |
isbn | 9783839456019, 3839456010 |
isbn_isn_mv | 9783837656015, 3837656012 |
isil_str_mv | DE-Zi4, DE-15, DE-540, DE-D117, DE-Ka88, LFER, FID-MEDIEN-DE-15 |
kxp_id_str | 1798059886 |
language | English |
last_indexed | 2023-04-28T05:31:04.267Z |
license_str_mv | https://creativecommons.org/licenses/by |
local_heading_facet_dezwi2 | 1933, Actor-Network, Austrofascism, Cartography, Cultural History, Digital Humanities, Digital Media, Dispositif, German Literature, Literature, Media Experience, Media History, Media Studies, Media, Mediality, Turks Deliverance Celebration, Vienna, SOCIAL SCIENCE / Media Studies, Medialität, Digitale Karte, Computerkartografie, Actor-Network-Theory, Neue Medien |
marc024a_ct_mv | 10.1515/9783839456019 |
match_str | ganahl2022campusmediusdigitalmappinginculturalandmediastudies |
mega_collection | Verbunddaten SWB, Lizenzfreie Online-Ressourcen, Verbundkatalog Film |
misc_de105 | EBOOK |
names_id_str_mv | (DE-588)131619578, (DE-627)51170545X, (DE-576)298629879 |
physical | 1 Online-Ressource (356 Seiten) |
publishDate | [2022], , ©2022 |
publishDateSort | 2022 |
publishPlace | Bielefeld, |
publisher | transcript Verlag, |
record_format | marcfinc |
record_id | 1798059886 |
recordtype | marcfinc |
rvk_facet | AP 12300 |
rvk_label | Medien- und Kommunikationswissenschaften, Kommunikationsdesign, Organisationsform, Forschung, Medienwissenschaft |
rvk_path | A, AP 12300, AP 12000 - AP 12400, AP |
rvk_path_str_mv | A, AP 12300, AP 12000 - AP 12400, AP |
series2 | Digital Humanities ; 4 |
source_id | 0 |
spelling | Ganahl, Simon 1981- VerfasserIn (DE-588)131619578 (DE-627)51170545X (DE-576)298629879 aut, Campus Medius: Digital Mapping in Cultural and Media Studies Simon Ganahl, Bielefeld transcript Verlag [2022], ©2022, 1 Online-Ressource (356 Seiten), Text txt rdacontent, Computermedien c rdamedia, Online-Ressource cr rdacarrier, Digital Humanities 4, Frontmatter, Contents, Preface, I. Overview, 1. Topography: Campus Medius 1.0, 2. Topology: Campus Medius 2.0, 3. Data Model and Infrastructure, 4. Mapping Modern Media, II. Topography, 1. Aspern Airfield, 2. Lion of Aspern, 3. Lassalle Hof, 4. Adolf Hitler House, 5. UFA Ton Kino, 6. Burgtheater, 7. Engelmann Arena, 8. Friedensbrücken Kino, 9. Neue Freie Presse, 10. Schönbrunn Palace Gardens, 11. Tonkino Fischer, 12. Karl Marx Hof, 13. Radio Wien, 14. German Embassy, 15. Schwarzenbergplatz, III. Topology, 1. How to Use Reason: Sovereign Signs, 2. How to Capture Life: Examining Gazes, 3. How to Speak Up: Governed Transmissions, IV. Appendix, 1. List of Figures, 2. List of Sources, 3. Project Team, Open Access Controlled Vocabulary for Access Rights https://purl.org/coar/access_right/c_abf2 unrestricted online access star, Digital cartography offers new opportunities for research in cultural and media studies. Simon Ganahl documents the development of a project from a historical case study to a mapping platform. Based on the question what a media experience is, the concepts of the apparatus (dispositif) and the actor-network are translated into a data model. A time-space of 24 hours in Vienna in May 1933, marked by a so-called »Turks Deliverance Celebration« (Türkenbefreiungsfeier), serves as an empirical laboratory. This Austrofascist rally is mapped from multiple perspectives and weaved into media-historical networks, spanning from the seventeenth century up to the present day., Namensnennung 4.0 International CC BY 4.0 cc https://creativecommons.org/licenses/by/4.0/, In English, 1933, Actor-Network, Austrofascism, Cartography, Cultural History, Digital Humanities, Digital Media, Dispositif, German Literature, Literature, Media Experience, Media History, Media Studies, Media, Mediality, Turks Deliverance Celebration, Vienna, SOCIAL SCIENCE / Media Studies, s (DE-588)4604953-8 (DE-627)326264981 (DE-576)214181138 Medialität gnd, s (DE-588)1038714850 (DE-627)766353451 (DE-576)39274645X Digital Humanities gnd, s (DE-588)4745787-9 (DE-627)369247086 (DE-576)215986954 Digitale Karte gnd, s (DE-588)4010451-5 (DE-627)104536217 (DE-576)20888811X Computerkartografie gnd, s (DE-588)7539965-9 (DE-627)516381091 (DE-576)256453179 Actor-Network-Theory gnd, s (DE-588)4196910-8 (DE-627)104456221 (DE-576)210111151 Neue Medien gnd, (DE-627), 9783837656015, Erscheint auch als Druckausgabe Ganahl, Simon, 1981 - Campus medius Bielefeld : transcript, 2022 356 Seiten (DE-627)1768370699 9783837656015 3837656012, https://www.degruyter.com/isbn/9783839456019 X:GRUY Verlag kostenfrei, https://www.degruyter.com/document/cover/isbn/9783839456019/original X:GRUY Verlag Cover, https://www.degruyter.com/isbn/9783839456019 Zum Online-Dokument DE-Zi4, DE-Zi4 2022-04-08T13:41:40Z 2022-10-30, https://www.degruyter.com/isbn/9783839456019 Online-Zugriff DE-15, DE-15 2022-04-08T13:41:40Z, https://www.degruyter.com/isbn/9783839456019 DE-540, DE-540 2022-04-08T13:41:40Z, https://www.degruyter.com/isbn/9783839456019 DE-D117, DE-D117 2022-04-08T13:41:40Z, https://www.degruyter.com/isbn/9783839456019 X:GRUY Verlag Kostenfrei DE-Ka88, DE-Ka88 2022-12-16T10:22:30Z, https://www.degruyter.com/isbn/9783839456019 LFER, LFER 2022-05-11T08:28:14Z, finc FID-MEDIEN-DE-15 |
spellingShingle | Ganahl, Simon, Campus Medius: Digital Mapping in Cultural and Media Studies, Frontmatter, Contents, Preface, I. Overview, 1. Topography: Campus Medius 1.0, 2. Topology: Campus Medius 2.0, 3. Data Model and Infrastructure, 4. Mapping Modern Media, II. Topography, 1. Aspern Airfield, 2. Lion of Aspern, 3. Lassalle Hof, 4. Adolf Hitler House, 5. UFA Ton Kino, 6. Burgtheater, 7. Engelmann Arena, 8. Friedensbrücken Kino, 9. Neue Freie Presse, 10. Schönbrunn Palace Gardens, 11. Tonkino Fischer, 12. Karl Marx Hof, 13. Radio Wien, 14. German Embassy, 15. Schwarzenbergplatz, III. Topology, 1. How to Use Reason: Sovereign Signs, 2. How to Capture Life: Examining Gazes, 3. How to Speak Up: Governed Transmissions, IV. Appendix, 1. List of Figures, 2. List of Sources, 3. Project Team, Digital cartography offers new opportunities for research in cultural and media studies. Simon Ganahl documents the development of a project from a historical case study to a mapping platform. Based on the question what a media experience is, the concepts of the apparatus (dispositif) and the actor-network are translated into a data model. A time-space of 24 hours in Vienna in May 1933, marked by a so-called »Turks Deliverance Celebration« (Türkenbefreiungsfeier), serves as an empirical laboratory. This Austrofascist rally is mapped from multiple perspectives and weaved into media-historical networks, spanning from the seventeenth century up to the present day., 1933, Actor-Network, Austrofascism, Cartography, Cultural History, Digital Humanities, Digital Media, Dispositif, German Literature, Literature, Media Experience, Media History, Media Studies, Media, Mediality, Turks Deliverance Celebration, Vienna, SOCIAL SCIENCE / Media Studies, Medialität, Digitale Karte, Computerkartografie, Actor-Network-Theory, Neue Medien |
title | Campus Medius: Digital Mapping in Cultural and Media Studies |
title_alt | Frontmatter, Contents, Preface, I. Overview, 1. Topography: Campus Medius 1.0, 2. Topology: Campus Medius 2.0, 3. Data Model and Infrastructure, 4. Mapping Modern Media, II. Topography, 1. Aspern Airfield, 2. Lion of Aspern, 3. Lassalle Hof, 4. Adolf Hitler House, 5. UFA Ton Kino, 6. Burgtheater, 7. Engelmann Arena, 8. Friedensbrücken Kino, 9. Neue Freie Presse, 10. Schönbrunn Palace Gardens, 11. Tonkino Fischer, 12. Karl Marx Hof, 13. Radio Wien, 14. German Embassy, 15. Schwarzenbergplatz, III. Topology, 1. How to Use Reason: Sovereign Signs, 2. How to Capture Life: Examining Gazes, 3. How to Speak Up: Governed Transmissions, IV. Appendix, 1. List of Figures, 2. List of Sources, 3. Project Team |
title_auth | Campus Medius: Digital Mapping in Cultural and Media Studies |
title_full | Campus Medius: Digital Mapping in Cultural and Media Studies Simon Ganahl |
title_fullStr | Campus Medius: Digital Mapping in Cultural and Media Studies Simon Ganahl |
title_full_unstemmed | Campus Medius: Digital Mapping in Cultural and Media Studies Simon Ganahl |
title_short | Campus Medius: Digital Mapping in Cultural and Media Studies |
title_sort | campus medius digital mapping in cultural and media studies |
topic | 1933, Actor-Network, Austrofascism, Cartography, Cultural History, Digital Humanities, Digital Media, Dispositif, German Literature, Literature, Media Experience, Media History, Media Studies, Media, Mediality, Turks Deliverance Celebration, Vienna, SOCIAL SCIENCE / Media Studies, Medialität, Digitale Karte, Computerkartografie, Actor-Network-Theory, Neue Medien |
topic_facet | 1933, Actor-Network, Austrofascism, Cartography, Cultural History, Digital Humanities, Digital Media, Dispositif, German Literature, Literature, Media Experience, Media History, Media Studies, Media, Mediality, Turks Deliverance Celebration, Vienna, SOCIAL SCIENCE / Media Studies, Medialität, Digitale Karte, Computerkartografie, Actor-Network-Theory, Neue Medien |
url | https://www.degruyter.com/isbn/9783839456019, https://www.degruyter.com/document/cover/isbn/9783839456019/original |